Home Sales Closed – April 21 to 27
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 8208 E Valley View Rd | $273,000 | 1,839 | 148 | 70 | |
| 8508 E Bonnie Rose Ave | $244,900 | 1,738 | 141 | 63 | |
| 7330 E Palo Verde Dr Unit 2 | $410,000 | 1,863 | 220 | 83 | c |
| 7395 E Buena Terra Way | $305,000 | 2,010 | 152 | 84 | c |
| 6249 N 78th St Unit 27 | $218,500 | 1,288 | 170 | 84 | c |
| 8209 E Berridge Ln | $164,000 | 2,000 | 82 | 70 | c |
| 7800 E Lincoln Dr Unit 2070 | $160,000 | 1,304 | 123 | 88 | c |
| 7430 E Chaparral Rd Unit A121 | $95,000 | 1,002 | 95 | 75 | c |
| 7436 E Chaparral Rd Unit B206 | $81,225 | 1,002 | 81 | 75 | c |
| 7845 E Keim Dr | $70,000 | 924 | 76 | 74 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
May 16, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – April 14 to 20
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 7508 E Cactus Wren Rd | $547,000 | 2,482 | 220 | 93 | |
| 8307 E Valley View Rd | $297,500 | 1,980 | 150 | 70 | |
| 6302 N 87th St | $289,100 | 1,970 | 147 | 66 | |
| 8631 E El Charro Ln | $235,000 | 2,148 | 109 | 62 | |
| 7800 E Lincoln Dr Unit 1025 | $259,900 | 1,601 | 162 | 86 | c |
| 7706 E Bonita Dr | $238,500 | 1,578 | 151 | 68 | c |
| 6424 N 77th Pl | $176,000 | 1,070 | 164 | 79 | c |
| 8308 E Keim Dr | $96,999 | 1,352 | 72 | 70 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
May 10, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – April 7 to 13
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 8743 E Krail St | $515,000 | 2,382 | 216 | 03 | |
| 6508 N 87th St | $239,900 | 1,567 | 153 | 66 | |
| 8230 E Montebello Ave | $230,000 | 1,980 | 116 | 72 | |
| 7800 E Lincoln Dr Unit 2002 | $175,000 | 1,279 | 137 | 85 | c |
| 5100 N Miller Rd Unit 39 | $162,500 | 1,456 | 112 | 77 | c |
| 8345 E Valley Vista Dr | $160,000 | 2,000 | 80 | 70 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
May 7, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – April 2 to 6
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 6958 N 83rd St | $407,000 | 2,324 | 175 | 95 | |
| 8425 E Stella Ln | $235,000 | 1,596 | 147 | 67 | |
| 8226 E San Miguel Ave | $231,000 | 1,839 | 126 | 70 | |
| 8531 E Bonnie Rose Ave | $164,500 | 1,380 | 119 | 61 | |
| 6738 N 79th Pl | $295,000 | 1,744 | 169 | 82 | c |
| 5479 N 77th St | $270,000 | 1,572 | 172 | 74 | c |
| 7714 E Vista Dr | $260,000 | 1,572 | 165 | 74 | c |
| 7609 E Indian Bend Rd Unit 2014 | $165,000 | 1,184 | 139 | 04 | c |
| 5100 N Miller Rd Unit 26 | $114,000 | 1,172 | 97 | 77 | c |
| 7815 E Valley Vista Dr | $75,500 | 1,053 | 72 | 74 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
May 6, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – March 24 to 31
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 5660 N 74th Pl | $621,000 | 3,147 | 197 | 85 | |
| 8388 E Las Estancias St | $417,500 | 1,764 | 237 | 96 | |
| 8044 E Mclellan Blvd | $300,000 | 2,236 | 134 | 83 | |
| 8650 E El Charro Ln | $250,000 | 2,149 | 116 | 62 | |
| 6033 N 81st Pl | $235,000 | 2,251 | 104 | 79 | |
| 8444 E San Miguel Ave | $230,000 | 2,149 | 107 | 62 | |
| 6614 N 82nd Way | $225,000 | 1,597 | 141 | 67 | |
| 7805 E Montebello Ave | $350,000 | 2,559 | 137 | 84 | c |
| 7209 E Mcdonald Dr Unit 10 | $332,000 | 2,490 | 133 | 79 | c |
| 7606 E Vista Dr | $245,000 | 2,018 | 121 | 74 | c |
| 7609 E Indian Bend Rd Unit 1006 | $180,100 | 1,184 | 152 | 04 | c |
| 7575 E Indian Bend Rd Apt 1132 | $175,000 | 1,230 | 142 | 94 | c |
| 5998 N 78th St Unit 110 | $135,000 | 1,077 | 125 | 81 | c |
| 7436 E Chaparral Rd Unit B114 | $109,000 | 1,002 | 109 | 75 | c |
| 7575 E Indian Bend Rd Apt 2116 | $98,000 | 731 | 134 | 94 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
April 18, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – March 17 to 23
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 8702 E Rose Ln | $310,000 | 2,120 | 146 | 66 | |
| 8032 E Mclellan Blvd | $289,000 | 2,055 | 141 | 83 | |
| 6520 N 87th Pl | $266,000 | 1,756 | 151 | 65 | |
| 8244 E Plaza Ave | $260,000 | 1,750 | 149 | 68 | |
| 6656 N 80th Pl | $256,000 | 1,859 | 138 | 80 | |
| 8425 E Bonita Dr | $255,000 | 1,626 | 157 | 62 | |
| 8602 E Rose Ln | $229,000 | 1,596 | 143 | 66 | |
| 8702 E Solano Dr | $173,500 | 1,463 | 119 | 62 | |
| 8708 E Plaza Ave | $153,066 | 1,380 | 111 | 61 | |
| 5155 N 76th Pl | $187,900 | 1,594 | 118 | 79 | c |
| 7609 E Indian Bend Rd Unit 3002 | $160,000 | 1,184 | 135 | 04 | c |
| 8210 E Orange Blossom Ln | $139,000 | 1,393 | 100 | 69 | c |
| 7836 E Keim Dr | $129,900 | 1,053 | 123 | 74 | c |
| 7436 E Chaparral Rd Unit B245 | $45,100 | 578 | 78 | 75 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
April 17, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – March 10 to 16
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 7724 E Valley View Rd | $285,000 | 1,858 | 153 | 79 | |
| 8514 E Rose Ln | $283,000 | 1,672 | 169 | 65 | |
| 8044 E Redwing Rd | $258,000 | 1,682 | 153 | 84 | |
| 7575 E Indian Bend Rd Apt 1038 | $200,000 | 1,230 | 163 | 94 | c |
| 8218 E Valley Vista Dr | $120,000 | 1,746 | 69 | 70 | c |
| 5414 N 78th Pl | $110,900 | 1,388 | 80 | 73 | c |
| 8306 E Chaparral Rd | $54,000 | 1,752 | 31 | 69 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
April 16, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – March 3 to 9
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 6834 N 86th St | $875,000 | 3,228 | 271 | 65 | |
| 6514 N 85th Pl | $326,400 | 2,510 | 130 | 66 | |
| 6886 N 83rd St | $310,000 | 2,210 | 140 | 96 | |
| 8631 E Laredo Ln | $250,000 | 2,148 | 116 | 62 | |
| 8602 E Malcomb Dr | $135,000 | 1,596 | 85 | 65 | |
| 5136 N 82nd St | $158,500 | 1,440 | 110 | 73 | c |
| 7332 E Keim Dr | $150,000 | 3,215 | 47 | 76 | c |
| 7731 E Sandalwood Dr | $110,000 | 1,093 | 101 | 73 | c |
| 7436 E Chaparral Rd Unit B241 | $64,500 | 690 | 93 | 75 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
Home Sales Closed – February 25 to March 2
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 7649 E Sierra Vista Dr | $595,580 | 2,365 | 252 | 93 | |
| 8314 E Sage Dr | $260,000 | 1,562 | 166 | 62 | |
| 7901 E Luke Ln | $250,000 | 1,858 | 135 | 78 | |
| 8743 E Valley Vista Dr | $229,900 | 1,596 | 144 | 64 | |
| 7773 E Luke Ln | $215,000 | 1,858 | 116 | 78 | |
| 8526 E Berridge Ln | $203,000 | 1,670 | 122 | 63 | |
| 5681 N 73rd St | $285,000 | 2,459 | 116 | 80 | c |
| 6349 N 78th St Unit 104 | $255,000 | 1,925 | 132 | 82 | c |
| 5641 N 78th Way | $233,000 | 2,061 | 113 | 79 | c |
| 7575 E Indian Bend Rd Apt 2071 | $175,000 | 1,230 | 142 | 94 | c |
| 7609 E Indian Bend Rd Unit 3002 | $160,000 | 1,184 | 135 | 04 | c |
| 5825 N 81st St | $123,900 | 1,248 | 99 | 72 | c |
| 5331 N 78th St | $122,000 | 1,103 | 111 | 73 | c |
| 7802 E Keim Dr | $101,900 | 792 | 129 | 74 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
March 22, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – February 18 to 24
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 8727 E Tuckey Ln | $560,000 | 2,382 | 235 | 02 | |
| 5332 N 82nd St | $254,000 | 1,906 | 133 | 66 | |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
March 16, 2012 by Scottsdale Realtor John Wake